| 
							2007 May 
							June  
							July  
							August 
							September 
							October 
							November 
							December  | 
							
				
					
						| 
						  | 
						
						  | 
						
						  | 
						
						JUNE | 
						
						  | 
						
						  | 
						
						  | 
					 
					
						| 
						SUNDAY | 
						
						MONDAY | 
						
						TUESDAY | 
						
						WEDNESDAY | 
						
						THURSDAY | 
						
						FRIDAY | 
						
						SATURDAY | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						1    
						International African Music & Movement Festival Nassau 
						Bahamas | 
						2    
						International African Music & Movement Festival Nassau 
						Bahamas | 
					 
					
						| 3    
						International African Music & Movement Festival | 
						4 | 
						5 | 
						6 | 
						7 | 
						8 | 
						9 | 
					 
					
						| 10    | 
						11 | 
						12 | 
						13 | 
						14 | 
						15 | 
						16 | 
					 
					
						| 17 | 
						18 | 
						19 | 
						20 | 
						21 | 
						22 | 
						23 | 
					 
					
						| 24 | 
						25 | 
						26 | 
						27 | 
						28 | 
						29 | 
						30 | 
					 
				 
							 |